2027 Grad Year Combine Results
2027 40 Yard Dash
First Name | Last Name | Jersey Number | Teams | Position | 40 Yard Dash |
---|---|---|---|---|---|
Olivia | Iorio | 1 | Phantom | Attack | 4.87 |
Ellianna | Zour | 91 | Rally | Defense | 5.25 |
Ava | Ventrone | 84 | Rock | Midfield | 5.36 |
Brette | Snapp | 205 | Flash | Defense | 5.4 |
Mackenzie | Rose | 195 | Rock | Defense | 5.42 |
Rhianyn aka Rhi | McIntyre | 47 | Victory | Midfield | 5.43 |
Carrie Jane | Fykes | 25 | Rock | Attack | 5.44 |
Kerry | Conway | 122 | Bandit | Midfield | 5.46 |
Livi | McKenzie | 178 | Bandit | Midfield | 5.47 |
Aryelle | Stein | 77 | Honor | Midfield | 5.47 |
Eleanor | Flores | 24 | Sonic | Midfield | 5.47 |
Ellie | Brook | 12 | Assert | Attack | 5.49 |
Eloise | Pohmer | 65 | Bandit | Defense | 5.49 |
Sydney | Brunelle | 13 | Command | Midfield | 5.49 |
Haley | Gamuciello | 144 | Command | Midfield | 5.5 |
Daneka | Eng | 137 | Flash | Midfield | 5.5 |
Caroline | Cuneo | 18 | Bandit | Defense | 5.51 |
Laney | Schollaert | 199 | Command | Defense | 5.51 |
Cayley | Malone | 45 | Rock | Attack | 5.51 |
Ryann | Razzano | 191 | Glory | Midfield | 5.52 |
Angelina | Borrelli | 107 | Storm | Midfield | 5.52 |
Payton | Van Zile | 213 | Glory | Defense | 5.53 |
Cailin | Scruggs | 202 | Rally | Attack | 5.54 |
Kate | Martin | 174 | Sonic | Defense | 5.55 |
Avery | Ray | 190 | Phantom | Midfield | 5.56 |
Delaney | Miklus | 50 | Sonic | Midfield | 5.56 |
Maureen | Healy | 151 | Glory | Defense | 5.57 |
Frankie | Adams | 94 | Victory | Attack | 5.57 |
Taylor | Edwards | 136 | Bandit | Defense | 5.58 |
Madison | Miller | 180 | Command | Defense | 5.58 |
Sofie | Stiefel | 78 | Flash | Attack | 5.58 |
Katy | Blythe | 106 | Rock | Midfield | 5.59 |
Bevin | Perdue | 63 | Storm | Defense | 5.59 |
Kailyn | Mastrogiovanni | 46 | Honor | Midfield | 5.6 |
Ava | Jones | 234 | Victory | Midfield | 5.6 |
Kate | Kleinke | 40 | Flash | Midfield | 5.61 |
Emily | Mussaw | 55 | Phantom | Midfield | 5.61 |
Ella | Benner | 102 | Storm | Defense | 5.63 |
Amelia | Hilton | 154 | Flash | Midfield | 5.64 |
Kimberly | Blaine | 105 | Honor | Defense | 5.65 |
Stella | Fitch | 140 | Sonic | Midfield | 5.66 |
Addison | Aldrich | 95 | Assert | Attack | 5.67 |
Jane | Weaver | 215 | Assert | Midfield | 5.67 |
Allison | Min | 181 | Honor | Defense | 5.67 |
Kendall | Kuni | 165 | Phantom | Attack | 5.67 |
Nicole | Johnstone | 160 | Rock | Midfield | 5.67 |
Jessie | Banker | 5 | Sonic | Midfield | 5.67 |
Kiera | Michael | 2 | Victory | Midfield | 5.67 |
Emelyn | Scott | 75 | Sonic | Attack | 5.68 |
Vivienne | Hagen | 148 | Assert | Defense | 5.7 |
Kelsey | Pottinger | 66 | Honor | Attack | 5.7 |
Melanie | Payne | 60 | Phantom | Attack | 5.7 |
Morgan | Bieberbach | 103 | Rally | Defense | 5.7 |
Scarlett | Amandola | 4 | Rock | Attack | 5.7 |
Paige | Mackiewicz | 237 | Storm | Defense | 5.7 |
Brooke | Baker | 100 | Bandit | Midfield | 5.71 |
Ava | Hollander | 155 | Bandit | Attack | 5.73 |
Addison | Maynor | 175 | Storm | Midfield | 5.73 |
Peyton | Billiter | 104 | Assert | Defense | 5.74 |
Claire | Mill | 179 | Honor | Midfield | 5.74 |
Regan | Kittredge | 39 | Command | Midfield | 5.75 |
Sophie | Jacobs | 33 | Bandit | Defense | 5.76 |
Makayla | Dodge | 133 | Glory | Attack | 5.76 |
Gwendolyn | Nassal | 240 | Flash | Attack | 5.77 |
Kaitlyn | Troiano | 80 | Sonic | Midfield | 5.77 |
Emma | Brusate | 14 | Victory | Attack | 5.77 |
Peyton | Cowley | 123 | Victory | Defense | 5.77 |
Mia | DeBevoise | 127 | Victory | Goalie | 5.77 |
Mackenzie | Doyle | 134 | Assert | Attack | 5.78 |
Hayley | Jamison | 159 | Phantom | Midfield | 5.78 |
Whitney | McIlvain | 177 | Storm | Attack | 5.78 |
Charley | Zamorano | 220 | Storm | Midfield | 5.78 |
Annika | Anderson | 97 | Flash | Midfield | 5.79 |
Payten | Younkins | 219 | Phantom | Defense | 5.79 |
Sedona | Brown | 112 | Sonic | Attack | 5.79 |
Antonella | Kaminskas | 161 | Victory | Midfield | 5.79 |
Lola | Dumont | 135 | Glory | Midfield | 5.8 |
Chloe | Wormley | 218 | Rally | Defense | 5.8 |
Isabella | Kaminskas | 37 | Rock | Defense | 5.8 |
Ryan | Sontag | 76 | Victory | Defense | 5.8 |
Skylar | Kowalski | 163 | Honor | Defense | 5.81 |
Cali | Green | 147 | Storm | Midfield | 5.81 |
Reni | Cole | 120 | Command | Attack | 5.82 |
Juliet | Kelliher | 38 | Flash | Attack | 5.82 |
Suri | Austin | 99 | Phantom | Midfield | 5.82 |
Addie | Kadjeski | 36 | Rally | Midfield | 5.82 |
Riley | Scarpelli | 197 | Victory | Defense | 5.82 |
Reese | Lydon | 172 | Flash | Attack | 5.83 |
Sophie | Haugh | 29 | Sonic | Defense | 5.83 |
Lauren | Williams | 88 | Victory | Attack | 5.83 |
Ava | Grutzmacher | 28 | Bandit | Defense | 5.84 |
Caroline | Cudzilo | 125 | Command | Attack | 5.84 |
Caroline | Woram | 217 | Glory | Defense | 5.84 |
Olivia | Hamm | 149 | Glory | Defense | 5.85 |
Allison | Rush | 68 | Rally | Defense | 5.85 |
Lily | Rich | 67 | Flash | Defense | 5.86 |
Josie | Kemp | 162 | Rock | Defense | 5.86 |
Skylar | Walters | 87 | Storm | Attack | 5.86 |
McKinley | Fowler | 141 | Command | Attack | 5.87 |
Reagan | Michael | 239 | Flash | Defense | 5.87 |
Mia | Geneles | 145 | Storm | Attack | 5.87 |
Dillon | Perry | 188 | Glory | Defense | 5.88 |
Alexandra | Horowitz | 30 | Phantom | Attack | 5.88 |
Jacquelyn | Calso | 225 | Sonic | Midfield | 5.88 |
Sophia | Weiss | 216 | Glory | Midfield | 5.89 |
Mariska | Suto | 210 | Honor | Midfield | 5.89 |
Rhea | Parcover | 59 | Sonic | Defense | 5.89 |
Devin | Jablon | 32 | Victory | Defense | 5.89 |
Aundrea | Braccia-Classie | 109 | Bandit | Attack | 5.9 |
Mollie | Schiavone | 198 | Bandit | Midfield | 5.9 |
Asha | Pinto | 64 | Phantom | Defense | 5.9 |
Brooke | Friend | 143 | Honor | Attack | 5.91 |
Lexi | Brensinger | 111 | Rock | Attack | 5.91 |
Emery | Snyder | 206 | Sonic | Midfield | 5.91 |
Ella | Trout | 248 | Storm | Defense | 5.91 |
Madison | Howes | 157 | Assert | Attack | 5.92 |
Braygan | Bender | 222 | Victory | Defense | 5.92 |
Soleil | Redner | 192 | Phantom | Defense | 5.93 |
Brooke | Simmons | 204 | Phantom | Midfield | 5.93 |
Ella-Blake | Turnbull | 81 | Assert | Midfield | 5.94 |
Mary Margaret | Cannon | 115 | Command | Midfield | 5.94 |
Esme | Vest | 85 | Rock | Defense | 5.94 |
Angeline Grace | Wilson | 89 | Rock | Defense | 5.94 |
Lucie | Mato | 238 | Sonic | Attack | 5.94 |
Campbell | Oakley | 186 | Glory | Defense | 5.96 |
Courtney | Payne | 61 | Rock | Midfield | 5.96 |
Hannah | Schoonmaker | 200 | Sonic | Defense | 5.96 |
Morgan | McKinney | 48 | Command | Midfield | 5.97 |
Meg | Flanagan | 23 | Honor | Attack | 5.97 |
Anya | Helgerson | 152 | Honor | Defense | 5.97 |
Kiley | Baur | 101 | Rock | Defense | 5.97 |
Grace | Carhart | 226 | Rock | Defense | 5.97 |
Elouise | Owen | 241 | Sonic | Goalie | 5.97 |
Campbell | ONeill | 56 | Victory | Midfield | 5.97 |
Paige | Lindenmuth | 42 | Command | Defense | 5.98 |
Laura | Sabo | 3 | Glory | Attack | 5.98 |
Grace | Updegraff | 83 | Assert | Midfield | 5.99 |
Isabella | Del Corral | 129 | Sonic | Attack | 5.99 |
Keegan | Packer | 58 | Assert | Defense | 6 |
Mallory | Lowe | 170 | Rally | Midfield | 6 |
Emma | Kruger | 41 | Sonic | Defense | 6 |
Madelyn | Smearman | 243 | Bandit | Defense | 6.01 |
Caroline | Belair | 7 | Command | Attack | 6.01 |
Alessandra | Muraski | 184 | Flash | Defense | 6.01 |
Natalie | Gaffney | 26 | Rally | Attack | 6.01 |
Lily | Chung | 119 | Bandit | Attack | 6.02 |
Avery | Mitcherling | 182 | Flash | Attack | 6.02 |
Emily | Butler | 224 | Rally | Attack | 6.02 |
Olivia | Sacco | 71 | Glory | Attack | 6.03 |
Mackenna | Packer | 57 | Honor | Attack | 6.03 |
Emma | Brache | 110 | Assert | Defense | 6.04 |
Cara | Steele | 245 | Honor | Midfield | 6.04 |
Naya | McKinney | 49 | Rally | Midfield | 6.09 |
Madeline | Allen | 96 | Command | Midfield | 6.1 |
Leah | Fraser | 142 | Storm | Attack | 6.11 |
Isabella | Scarfo | 196 | Honor | Attack | 6.12 |
Addison | Esworthy | 231 | Sonic | Goalie | 6.12 |
Jacky | Richert | 242 | Storm | Goalie | 6.13 |
Honor | Borek | 9 | Bandit | Attack | 6.15 |
Kennedy | Bizjack | 8 | Rally | Midfield | 6.15 |
Ellie | Russo | 70 | Assert | Attack | 6.16 |
Madeleine | MacBride | 44 | Command | Defense | 6.16 |
Angelina | Giannotti | 232 | Flash | Midfield | 6.17 |
Maggie | Conley | 121 | Storm | Attack | 6.17 |
Madeline | Taliaferro | 211 | Flash | Defense | 6.18 |
Audrey | Getz | 146 | Honor | Goalie | 6.19 |
Madelyn | Jenkins | 34 | Rally | Defense | 6.19 |
Madison | Kuhner | 164 | Flash | Midfield | 6.2 |
Katelyn | O'Meara | 187 | Rally | Defense | 6.2 |
Brinley | Geese | 27 | Command | Defense | 6.23 |
Kayla | Langstraat | 167 | Glory | Defense | 6.24 |
Lucy | Davis | 19 | Storm | Goalie | 6.24 |
Blake | Croft | 124 | Phantom | Defense | 6.25 |
Isabella | Tamerlano | 212 | Rally | Attack | 6.25 |
Jena | Buzzi | 113 | Assert | Goalie | 6.26 |
Serena | Soldavin | 207 | Rally | Goalie | 6.26 |
Sophie | Kushnir | 166 | Flash | Defense | 6.27 |
Isabelle | Angarita | 98 | Rally | Attack | 6.27 |
Addilyn | Dietman | 131 | Sonic | Attack | 6.28 |
Brooke | Roberts | 193 | Rally | Midfield | 6.3 |
Lula | Dockendorf | 132 | Rock | Goalie | 6.3 |
Katelyn | McDonald | 176 | Rally | Defense | 6.31 |
Riley | Walsh | 214 | Bandit | Midfield | 6.34 |
Harper | Henly | 153 | Sonic | Attack | 6.38 |
Riley | DiStefano | 230 | Bandit | Midfield | 6.39 |
Torunn | Spencer | 244 | Glory | Goalie | 6.4 |
Lexie | Compton | 228 | Rally | Goalie | 6.4 |
Reagan | Fisher | 22 | Bandit | Attack | 6.41 |
Addie | Deihl | 128 | Bandit | Defense | 6.42 |
Craig | 17 | Honor | Attack | 6.43 | |
Gabriella | Hudak | 251 | Command | Goalie | 6.44 |
Inna | Erbe | 138 | Glory | Goalie | 6.45 |
Sutton | Stannard | 208 | Command | Goalie | 6.48 |
Parker | Tengwall | 247 | Glory | Attack | 6.54 |
Grace | Rongaus | 194 | Flash | Goalie | 6.57 |
Gabriella | Castelli | 117 | Victory | Goalie | 6.59 |
Hope | Moore | 183 | Victory | Attack | 6.59 |
Sophia | Zevallos | 90 | Victory | Attack | 6.61 |
Alyssa | DeSousa | 130 | Sonic | Goalie | 6.66 |
Carys | Ramsey | 253 | Phantom | Goalie | 6.67 |
Katherine | Gillern | 233 | Command | Attack | 6.68 |
Josephine aka Josie | Colender | 227 | Bandit | Goalie | 6.85 |
Charlotte | Halstead | 250 | Assert | Goalie | 7.08 |
Charlotte | Bannon | 6 | Phantom | Goalie | 7.38 |
Aubrey | Moran | 53 | Assert | Defense | N/A |
Tessa | Charello-Ingegneri | 118 | Assert | Attack | N/A |
Julianne | Dail | 126 | Assert | Midfield | N/A |
Audrey | Lutz | 171 | Assert | Midfield | N/A |
Leah | Marino | 173 | Assert | Defense | N/A |
Emery | Zimmerman | 221 | Assert | Attack | N/A |
Sophie | van Marcke de Lummen | 249 | Assert | Midfield | N/A |
Mia | Huntley | 31 | Bandit | Attack | N/A |
Olivia | Blunt | 223 | Bandit | Goalie | N/A |
Teagan | Kavanagh | 236 | Bandit | Defense | N/A |
Poppy | Callahan | 114 | Command | Attack | N/A |
Dalena | Hopkins | 156 | Command | Defense | N/A |
Riley | Boshart | 10 | Flash | Attack | n/a |
Pilar | Lynch | 43 | Flash | Midfield | n/a |
Marianna | Rafailides | 252 | Flash | Goalie | n/a |
Merritt | Feldner | 21 | Glory | Midfield | n/a |
Zanna | Moor | 52 | Glory | Attack | n/a |
Emme | Salyer | 73 | Glory | Attack | n/a |
Avery | Bosack | 108 | Glory | Attack | n/a |
Kate | London | 168 | Glory | Midfield | n/a |
Eden | Sussman | 209 | Glory | Midfield | n/a |
Skylar | Strupp | 79 | Honor | Defense | N/A |
Cece | Carroll | 116 | Honor | Defense | N/A |
Delaney | Noland | 185 | Honor | Midfield | N/A |
Gabriella | Tarinelli | 246 | Honor | Goalie | N/A |
Thandi | Chisango | 15 | Phantom | Defense | N/A |
Josie | Ciaramita | 16 | Phantom | Attack | N/A |
Aili | Miller | 51 | Phantom | Defense | N/A |
Georgia | Tuttle | 82 | Phantom | Midfield | N/A |
Hudsyn | Waddey | 86 | Phantom | Defense | N/A |
Maggie | Murphy | 54 | Rally | Attack | N/A |
Serafina | Sager | 72 | Rally | Midfield | N/A |
Sasha | Braun | 11 | Rock | Attack | N/A |
Blake | DeWitt | 20 | Rock | Midfield | N/A |
Emerson | Phillips | 189 | Rock | Midfield | N/A |
Brynn | Derrick | 229 | Rock | Attack | N/A |
Emerson | Acquaviva | 93 | Sonic | Defense | N/A |
Bailey | Johnson | 35 | Storm | Midfield | N/A |
Paloma | Pepper | 62 | Storm | Attack | N/A |
Sophia | Fagelman | 139 | Storm | Midfield | N/A |
Gianna | Imhoff | 158 | Storm | Defense | N/A |
Caroline | Schuyler | 201 | Storm | Defense | N/A |
Sofia | Serban | 203 | Storm | Defense | N/A |
Ava | Sandberg | 74 | Victory | Midfield | N/A |
Avery | Acquaviva | 92 | Victory | Attack | N/A |
Lilly | Haravon | 150 | Victory | Midfield | N/A |
Lilla | Juszak | 235 | Victory | Defense |
2027 Med Ball Throw
First Name | Last Name | Jersey Number | Teams | Position | Med Ball Throw |
---|---|---|---|---|---|
Aubrey | Moran | 53 | Assert | Defense | N/A |
Tessa | Charello-Ingegneri | 118 | Assert | Attack | N/A |
Julianne | Dail | 126 | Assert | Midfield | N/A |
Audrey | Lutz | 171 | Assert | Midfield | N/A |
Leah | Marino | 173 | Assert | Defense | N/A |
Emery | Zimmerman | 221 | Assert | Attack | N/A |
Sophie | van Marcke de Lummen | 249 | Assert | Midfield | N/A |
Mia | Huntley | 31 | Bandit | Attack | N/A |
Olivia | Blunt | 223 | Bandit | Goalie | N/A |
Teagan | Kavanagh | 236 | Bandit | Defense | N/A |
Poppy | Callahan | 114 | Command | Attack | N/A |
Dalena | Hopkins | 156 | Command | Defense | N/A |
Riley | Boshart | 10 | Flash | Attack | n/a |
Pilar | Lynch | 43 | Flash | Midfield | n/a |
Brette | Snapp | 205 | Flash | Defense | n/a |
Marianna | Rafailides | 252 | Flash | Goalie | n/a |
Merritt | Feldner | 21 | Glory | Midfield | n/a |
Zanna | Moor | 52 | Glory | Attack | n/a |
Emme | Salyer | 73 | Glory | Attack | n/a |
Avery | Bosack | 108 | Glory | Attack | n/a |
Kate | London | 168 | Glory | Midfield | n/a |
Eden | Sussman | 209 | Glory | Midfield | n/a |
Skylar | Strupp | 79 | Honor | Defense | N/A |
Cece | Carroll | 116 | Honor | Defense | N/A |
Delaney | Noland | 185 | Honor | Midfield | N/A |
Gabriella | Tarinelli | 246 | Honor | Goalie | N/A |
Thandi | Chisango | 15 | Phantom | Defense | N/A |
Josie | Ciaramita | 16 | Phantom | Attack | N/A |
Aili | Miller | 51 | Phantom | Defense | N/A |
Georgia | Tuttle | 82 | Phantom | Midfield | N/A |
Hudsyn | Waddey | 86 | Phantom | Defense | N/A |
Maggie | Murphy | 54 | Rally | Attack | N/A |
Serafina | Sager | 72 | Rally | Midfield | N/A |
Sasha | Braun | 11 | Rock | Attack | N/A |
Blake | DeWitt | 20 | Rock | Midfield | N/A |
Emerson | Phillips | 189 | Rock | Midfield | N/A |
Brynn | Derrick | 229 | Rock | Attack | N/A |
Emerson | Acquaviva | 93 | Sonic | Defense | N/A |
Bailey | Johnson | 35 | Storm | Midfield | N/A |
Paloma | Pepper | 62 | Storm | Attack | N/A |
Sophia | Fagelman | 139 | Storm | Midfield | N/A |
Gianna | Imhoff | 158 | Storm | Defense | N/A |
Caroline | Schuyler | 201 | Storm | Defense | N/A |
Sofia | Serban | 203 | Storm | Defense | N/A |
Ava | Sandberg | 74 | Victory | Midfield | N/A |
Avery | Acquaviva | 92 | Victory | Attack | N/A |
Lilly | Haravon | 150 | Victory | Midfield | N/A |
Maureen | Healy | 151 | Glory | Defense | 28.5 |
Emily | Butler | 224 | Rally | Attack | 28.5 |
Katy | Blythe | 106 | Rock | Midfield | 28 |
Brooke | Baker | 100 | Bandit | Midfield | 27 |
Claire | Mill | 179 | Honor | Midfield | 27 |
Josephine aka Josie | Colender | 227 | Bandit | Goalie | 26 |
Lola | Dumont | 135 | Glory | Midfield | 25 |
Blake | Croft | 124 | Phantom | Defense | 25 |
Eleanor | Flores | 24 | Sonic | Midfield | 25 |
Braygan | Bender | 222 | Victory | Defense | 24.5 |
Peyton | Billiter | 104 | Assert | Defense | 24 |
Taylor | Edwards | 136 | Bandit | Defense | 24 |
Annika | Anderson | 97 | Flash | Midfield | 24 |
Craig | 17 | Honor | Attack | 24 | |
Charley | Zamorano | 220 | Storm | Midfield | 24 |
Paige | Mackiewicz | 237 | Storm | Defense | 24 |
Ava | Hollander | 155 | Bandit | Attack | 23 |
Livi | McKenzie | 178 | Bandit | Midfield | 23 |
Grace | Rongaus | 194 | Flash | Goalie | 23 |
Campbell | Oakley | 186 | Glory | Defense | 23 |
Kendall | Kuni | 165 | Phantom | Attack | 23 |
Mallory | Lowe | 170 | Rally | Midfield | 23 |
Isabella | Del Corral | 129 | Sonic | Attack | 23 |
Kiera | Michael | 2 | Victory | Midfield | 22.5 |
Mackenzie | Doyle | 134 | Assert | Attack | 22 |
Mollie | Schiavone | 198 | Bandit | Midfield | 22 |
Kate | Kleinke | 40 | Flash | Midfield | 22 |
Amelia | Hilton | 154 | Flash | Midfield | 22 |
Reese | Lydon | 172 | Flash | Attack | 22 |
Gwendolyn | Nassal | 240 | Flash | Attack | 22 |
Makayla | Dodge | 133 | Glory | Attack | 22 |
Kimberly | Blaine | 105 | Honor | Defense | 22 |
Brooke | Friend | 143 | Honor | Attack | 22 |
Carys | Ramsey | 253 | Phantom | Goalie | 22 |
Delaney | Miklus | 50 | Sonic | Midfield | 22 |
Sedona | Brown | 112 | Sonic | Attack | 22 |
Elouise | Owen | 241 | Sonic | Goalie | 22 |
Maggie | Conley | 121 | Storm | Attack | 22 |
Jane | Weaver | 215 | Assert | Midfield | 21.5 |
Haley | Gamuciello | 144 | Command | Midfield | 21.5 |
Ryann | Razzano | 191 | Glory | Midfield | 21.5 |
Addison | Maynor | 175 | Storm | Midfield | 21.5 |
Devin | Jablon | 32 | Victory | Defense | 21.5 |
Sophie | Jacobs | 33 | Bandit | Defense | 21 |
Kerry | Conway | 122 | Bandit | Midfield | 21 |
Riley | DiStefano | 230 | Bandit | Midfield | 21 |
Sophie | Kushnir | 166 | Flash | Defense | 21 |
Madeline | Taliaferro | 211 | Flash | Defense | 21 |
Reagan | Michael | 239 | Flash | Defense | 21 |
Kayla | Langstraat | 167 | Glory | Defense | 21 |
Payton | Van Zile | 213 | Glory | Defense | 21 |
Torunn | Spencer | 244 | Glory | Goalie | 21 |
Hayley | Jamison | 159 | Phantom | Midfield | 21 |
Payten | Younkins | 219 | Phantom | Defense | 21 |
Kennedy | Bizjack | 8 | Rally | Midfield | 21 |
Nicole | Johnstone | 160 | Rock | Midfield | 21 |
Bevin | Perdue | 63 | Storm | Defense | 21 |
Ava | Grutzmacher | 28 | Bandit | Defense | 20.5 |
Madison | Miller | 180 | Command | Defense | 20.5 |
Isabelle | Angarita | 98 | Rally | Attack | 20.5 |
Cali | Green | 147 | Storm | Midfield | 20.5 |
Ellie | Russo | 70 | Assert | Attack | 20 |
Vivienne | Hagen | 148 | Assert | Defense | 20 |
Charlotte | Halstead | 250 | Assert | Goalie | 20 |
Eloise | Pohmer | 65 | Bandit | Defense | 20 |
Katherine | Gillern | 233 | Command | Attack | 20 |
Daneka | Eng | 137 | Flash | Midfield | 20 |
Olivia | Sacco | 71 | Glory | Attack | 20 |
Meg | Flanagan | 23 | Honor | Attack | 20 |
Audrey | Getz | 146 | Honor | Goalie | 20 |
Cara | Steele | 245 | Honor | Midfield | 20 |
Alexandra | Horowitz | 30 | Phantom | Attack | 20 |
Asha | Pinto | 64 | Phantom | Defense | 20 |
Suri | Austin | 99 | Phantom | Midfield | 20 |
Avery | Ray | 190 | Phantom | Midfield | 20 |
Katelyn | O'Meara | 187 | Rally | Defense | 20 |
Isabella | Tamerlano | 212 | Rally | Attack | 20 |
Lexie | Compton | 228 | Rally | Goalie | 20 |
Cayley | Malone | 45 | Rock | Attack | 20 |
Ava | Ventrone | 84 | Rock | Midfield | 20 |
Esme | Vest | 85 | Rock | Defense | 20 |
Josie | Kemp | 162 | Rock | Defense | 20 |
Kaitlyn | Troiano | 80 | Sonic | Midfield | 20 |
Stella | Fitch | 140 | Sonic | Midfield | 20 |
Kate | Martin | 174 | Sonic | Defense | 20 |
Leah | Fraser | 142 | Storm | Attack | 20 |
Mia | Geneles | 145 | Storm | Attack | 20 |
Whitney | McIlvain | 177 | Storm | Attack | 20 |
Emma | Brusate | 14 | Victory | Attack | 20 |
Rhianyn aka Rhi | McIntyre | 47 | Victory | Midfield | 20 |
Peyton | Cowley | 123 | Victory | Defense | 20 |
Hope | Moore | 183 | Victory | Attack | 20 |
Riley | Scarpelli | 197 | Victory | Defense | 20 |
Ava | Jones | 234 | Victory | Midfield | 20 |
Reni | Cole | 120 | Command | Attack | 19.5 |
Mackenna | Packer | 57 | Honor | Attack | 19.5 |
Mariska | Suto | 210 | Honor | Midfield | 19.5 |
Serena | Soldavin | 207 | Rally | Goalie | 19.5 |
Angelina | Borrelli | 107 | Storm | Midfield | 19.5 |
Lily | Chung | 119 | Bandit | Attack | 19 |
Caroline | Belair | 7 | Command | Attack | 19 |
Madeleine | MacBride | 44 | Command | Defense | 19 |
Caroline | Cudzilo | 125 | Command | Attack | 19 |
Madison | Kuhner | 164 | Flash | Midfield | 19 |
Alessandra | Muraski | 184 | Flash | Defense | 19 |
Laura | Sabo | 3 | Glory | Attack | 19 |
Sophia | Weiss | 216 | Glory | Midfield | 19 |
Skylar | Kowalski | 163 | Honor | Defense | 19 |
Addie | Kadjeski | 36 | Rally | Midfield | 19 |
Ellianna | Zour | 91 | Rally | Defense | 19 |
Brooke | Roberts | 193 | Rally | Midfield | 19 |
Angeline Grace | Wilson | 89 | Rock | Defense | 19 |
Sophie | Haugh | 29 | Sonic | Defense | 19 |
Emma | Kruger | 41 | Sonic | Defense | 19 |
Emelyn | Scott | 75 | Sonic | Attack | 19 |
Skylar | Walters | 87 | Storm | Attack | 19 |
Ella | Benner | 102 | Storm | Defense | 19 |
Jacky | Richert | 242 | Storm | Goalie | 19 |
Ella | Trout | 248 | Storm | Defense | 19 |
Isabella | Scarfo | 196 | Honor | Attack | 18.5 |
Ella-Blake | Turnbull | 81 | Assert | Midfield | 18 |
Grace | Updegraff | 83 | Assert | Midfield | 18 |
Reagan | Fisher | 22 | Bandit | Attack | 18 |
Regan | Kittredge | 39 | Command | Midfield | 18 |
Paige | Lindenmuth | 42 | Command | Defense | 18 |
Morgan | McKinney | 48 | Command | Midfield | 18 |
Lily | Rich | 67 | Flash | Defense | 18 |
Avery | Mitcherling | 182 | Flash | Attack | 18 |
Dillon | Perry | 188 | Glory | Defense | 18 |
Kailyn | Mastrogiovanni | 46 | Honor | Midfield | 18 |
Anya | Helgerson | 152 | Honor | Defense | 18 |
Melanie | Payne | 60 | Phantom | Attack | 18 |
Naya | McKinney | 49 | Rally | Midfield | 18 |
Morgan | Bieberbach | 103 | Rally | Defense | 18 |
Cailin | Scruggs | 202 | Rally | Attack | 18 |
Scarlett | Amandola | 4 | Rock | Attack | 18 |
Courtney | Payne | 61 | Rock | Midfield | 18 |
Alyssa | DeSousa | 130 | Sonic | Goalie | 18 |
Addilyn | Dietman | 131 | Sonic | Attack | 18 |
Hannah | Schoonmaker | 200 | Sonic | Defense | 18 |
Emery | Snyder | 206 | Sonic | Midfield | 18 |
Lucie | Mato | 238 | Sonic | Attack | 18 |
Lucy | Davis | 19 | Storm | Goalie | 18 |
Jena | Buzzi | 113 | Assert | Goalie | 17.5 |
Aundrea | Braccia-Classie | 109 | Bandit | Attack | 17.5 |
McKinley | Fowler | 141 | Command | Attack | 17.5 |
Gabriella | Hudak | 251 | Command | Goalie | 17.5 |
Sofie | Stiefel | 78 | Flash | Attack | 17.5 |
Olivia | Hamm | 149 | Glory | Defense | 17.5 |
Rhea | Parcover | 59 | Sonic | Defense | 17.5 |
Keegan | Packer | 58 | Assert | Defense | 17 |
Addison | Aldrich | 95 | Assert | Attack | 17 |
Madison | Howes | 157 | Assert | Attack | 17 |
Honor | Borek | 9 | Bandit | Attack | 17 |
Sydney | Brunelle | 13 | Command | Midfield | 17 |
Laney | Schollaert | 199 | Command | Defense | 17 |
Sutton | Stannard | 208 | Command | Goalie | 17 |
Caroline | Woram | 217 | Glory | Defense | 17 |
Allison | Min | 181 | Honor | Defense | 17 |
Lexi | Brensinger | 111 | Rock | Attack | 17 |
Grace | Carhart | 226 | Rock | Defense | 17 |
Jessie | Banker | 5 | Sonic | Midfield | 17 |
Harper | Henly | 153 | Sonic | Attack | 17 |
Frankie | Adams | 94 | Victory | Attack | 17 |
Ellie | Brook | 12 | Assert | Attack | 16.5 |
Madelyn | Smearman | 243 | Bandit | Defense | 16.5 |
Emma | Brache | 110 | Assert | Defense | 16 |
Addie | Deihl | 128 | Bandit | Defense | 16 |
Riley | Walsh | 214 | Bandit | Midfield | 16 |
Brinley | Geese | 27 | Command | Defense | 16 |
Madeline | Allen | 96 | Command | Midfield | 16 |
Inna | Erbe | 138 | Glory | Goalie | 16 |
Parker | Tengwall | 247 | Glory | Attack | 16 |
Aryelle | Stein | 77 | Honor | Midfield | 16 |
Olivia | Iorio | 1 | Phantom | Attack | 16 |
Emily | Mussaw | 55 | Phantom | Midfield | 16 |
Katelyn | McDonald | 176 | Rally | Defense | 16 |
Chloe | Wormley | 218 | Rally | Defense | 16 |
Carrie Jane | Fykes | 25 | Rock | Attack | 16 |
Lula | Dockendorf | 132 | Rock | Goalie | 16 |
